<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>Investing Contrarian</title>
	<atom:link href="http://investingcontrarian.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingcontrarian.com</link>
	<description>Contrarian Investmen Sense of Financial News</description>
	<lastBuildDate>Fri, 12 Mar 2010 14:05:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lehman Bankruptcy Report</title>
		<link>http://investingcontrarian.com/global/lehman-bankruptcy-report/</link>
		<comments>http://investingcontrarian.com/global/lehman-bankruptcy-report/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:24:32 +0000</pubDate>
		<dc:creator>Investing Contrarian</dc:creator>
				<category><![CDATA[Global Investo]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[lehman]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://investingcontrarian.com/?p=3790</guid>
		<description><![CDATA[Lehman Bankruptcy
]]></description>
		<wfw:commentRss>http://investingcontrarian.com/global/lehman-bankruptcy-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Global Investo]]></coop:keyword>
		<coop:keyword><![CDATA[bankruptcy]]></coop:keyword>
		<coop:keyword><![CDATA[lehman]]></coop:keyword>
		<coop:keyword><![CDATA[US]]></coop:keyword>
	</item>
		<item>
		<title>Industries to Recruit: Time to trim your CV</title>
		<link>http://investingcontrarian.com/global/12-industries-to-recruit-time-to-trim-your-cv/</link>
		<comments>http://investingcontrarian.com/global/12-industries-to-recruit-time-to-trim-your-cv/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:54:16 +0000</pubDate>
		<dc:creator>Investing Contrarian</dc:creator>
				<category><![CDATA[Global Investo]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://investingcontrarian.com/?p=3783</guid>
		<description><![CDATA[
Healthcare Industry: Of the employers surveyed in the education and health services industries, 11 percent said they think hiring will increase next quarter.
Construction Industry: 18% of employers in the construction industry say they believe a rise in hiring is coming in the second quarter, while 14 percent said they expect it to drop
Other Services: While most employers]]></description>
		<wfw:commentRss>http://investingcontrarian.com/global/12-industries-to-recruit-time-to-trim-your-cv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Global Investo]]></coop:keyword>
		<coop:keyword><![CDATA[job]]></coop:keyword>
		<coop:keyword><![CDATA[jobs]]></coop:keyword>
		<coop:keyword><![CDATA[recruitment]]></coop:keyword>
		<coop:keyword><![CDATA[unemployment]]></coop:keyword>
		<coop:keyword><![CDATA[US]]></coop:keyword>
	</item>
		<item>
		<title>What the FM has to Offer for M&amp;A in Finance Bill 2010</title>
		<link>http://investingcontrarian.com/india-investing/what-the-fm-has-to-offer-for-ma-in-finance-bill-2010/</link>
		<comments>http://investingcontrarian.com/india-investing/what-the-fm-has-to-offer-for-ma-in-finance-bill-2010/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:08:12 +0000</pubDate>
		<dc:creator>Investing Contrarian</dc:creator>
				<category><![CDATA[India Investo]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://investingcontrarian.com/?p=3781</guid>
		<description><![CDATA[M&#038;A deals may see hidden tax agenda which may delay deal closure.
The year 2010 began with feverish activity on the M&#038;A front with several domestic companies announcing deals. However, the Finance Bill 2010 has propositions that might adversely impact the M&#038;A activity, the two key amendments are discussed as under:
Conversion to LLP: Restricted benefit? 
Income]]></description>
		<wfw:commentRss>http://investingcontrarian.com/india-investing/what-the-fm-has-to-offer-for-ma-in-finance-bill-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<coop:keyword><![CDATA[India Investo]]></coop:keyword>
		<coop:keyword><![CDATA[Finance]]></coop:keyword>
		<coop:keyword><![CDATA[India]]></coop:keyword>
		<coop:keyword><![CDATA[M&A]]></coop:keyword>
	</item>
		<item>
		<title>The Debt Potato</title>
		<link>http://investingcontrarian.com/global/the-debt-potato/</link>
		<comments>http://investingcontrarian.com/global/the-debt-potato/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:06:57 +0000</pubDate>
		<dc:creator>oilguy</dc:creator>
				<category><![CDATA[Global Investo]]></category>

		<guid isPermaLink="false">http://investingcontrarian.com/?p=3775</guid>
		<description><![CDATA[The past year has been all about shifting debt. 
The financial crisis drove American homeowners into debt. Homeowners defaulted on their loans (or threatened to), driving the banks into debt. The U.S. government bailed out the banks, shifting debt to the public balance sheet. 
]]></description>
		<wfw:commentRss>http://investingcontrarian.com/global/the-debt-potato/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
			<coop:keyword><![CDATA[Global Investo]]></coop:keyword>
	</item>
		<item>
		<title>30 year auction: A near failure</title>
		<link>http://investingcontrarian.com/global/30-year-auction-a-near-failure/</link>
		<comments>http://investingcontrarian.com/global/30-year-auction-a-near-failure/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:04:40 +0000</pubDate>
		<dc:creator>Investing Contrarian</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Global Investo]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[UST]]></category>

		<guid isPermaLink="false">http://investingcontrarian.com/?p=3774</guid>
		<description><![CDATA[We have been saying this for a while that while the 2 and 10 year continue to attract interest, the longer dated auctions are losing steam very quickly. 
Today 30 year auction has left a sour taste and one that makes sit back and think of the eventual fall of the US bond markets. When]]></description>
		<wfw:commentRss>http://investingcontrarian.com/global/30-year-auction-a-near-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Bonds]]></coop:keyword>
		<coop:keyword><![CDATA[Global Investo]]></coop:keyword>
		<coop:keyword><![CDATA[auction]]></coop:keyword>
		<coop:keyword><![CDATA[treasury]]></coop:keyword>
		<coop:keyword><![CDATA[UST]]></coop:keyword>
	</item>
		<item>
		<title>India: Next Growth Engine of the world</title>
		<link>http://investingcontrarian.com/india-investing/india-next-growth-engine-of-the-world/</link>
		<comments>http://investingcontrarian.com/india-investing/india-next-growth-engine-of-the-world/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:44:41 +0000</pubDate>
		<dc:creator>Investing Contrarian</dc:creator>
				<category><![CDATA[India Investo]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://investingcontrarian.com/?p=3769</guid>
		<description><![CDATA[Just how fast can India grow? Ask Manal Farooq, who can&#8217;t make gloves quickly enough.
&#8220;We are facing a major problem,&#8221; said Farooq, a senior executive at Marvel Gloves Industries, which produces 3 million pairs of gloves a month, most used in industrial production in India. &#8220;Despite importing gloves we are not able to meet demand.&#8221;
The]]></description>
		<wfw:commentRss>http://investingcontrarian.com/india-investing/india-next-growth-engine-of-the-world/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
			<coop:keyword><![CDATA[India Investo]]></coop:keyword>
		<coop:keyword><![CDATA[Dollar]]></coop:keyword>
		<coop:keyword><![CDATA[growth]]></coop:keyword>
		<coop:keyword><![CDATA[India]]></coop:keyword>
	</item>
		<item>
		<title>Unemployment rate rises in 30 states</title>
		<link>http://investingcontrarian.com/global/unemployment-rate-rises-in-30-states/</link>
		<comments>http://investingcontrarian.com/global/unemployment-rate-rises-in-30-states/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:33:06 +0000</pubDate>
		<dc:creator>Investing Contrarian</dc:creator>
				<category><![CDATA[Global Investo]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://investingcontrarian.com/?p=3765</guid>
		<description><![CDATA[Unemployment rose in 30 states in January, the Labor Department said Wednesday, evidence that jobs remain scarce in most regions of the country. five states reported record-high joblessness in January: California, at 12.5 percent; South Carolina, 12.6 percent; Florida, 11.9 percent; North Carolina, 11.1 percent; and Georgia, 10.4 percent.
Michigan&#8217;s unemployment rate is still the nation&#8217;s]]></description>
		<wfw:commentRss>http://investingcontrarian.com/global/unemployment-rate-rises-in-30-states/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<coop:keyword><![CDATA[Global Investo]]></coop:keyword>
		<coop:keyword><![CDATA[unemployment]]></coop:keyword>
		<coop:keyword><![CDATA[US]]></coop:keyword>
	</item>
		<item>
		<title>PIMCO: Avoid Spain like plague</title>
		<link>http://investingcontrarian.com/global/pimco-avoid-spain-like-plague/</link>
		<comments>http://investingcontrarian.com/global/pimco-avoid-spain-like-plague/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:16:36 +0000</pubDate>
		<dc:creator>Investing Contrarian</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Global Investo]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://investingcontrarian.com/?p=3763</guid>
		<description><![CDATA[Mohamed A. El-Erian, whose company runs the world’s biggest mutual fund, said deteriorating public finances may affect the global economy more than is currently realized. 
“The importance of the shock to public finances in advanced economies is not yet sufficiently appreciated and understood,” El-Erian, co-chief investment officer at Pacific Investment Management Co., wrote in an]]></description>
		<wfw:commentRss>http://investingcontrarian.com/global/pimco-avoid-spain-like-plague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Bonds]]></coop:keyword>
		<coop:keyword><![CDATA[Global Investo]]></coop:keyword>
		<coop:keyword><![CDATA[bond]]></coop:keyword>
		<coop:keyword><![CDATA[Dollar]]></coop:keyword>
		<coop:keyword><![CDATA[US]]></coop:keyword>
	</item>
		<item>
		<title>Groundbreaking Developments in Gold and Mineral Exploration</title>
		<link>http://investingcontrarian.com/global/groundbreaking-developments-in-gold-and-mineral-exploration/</link>
		<comments>http://investingcontrarian.com/global/groundbreaking-developments-in-gold-and-mineral-exploration/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:52:07 +0000</pubDate>
		<dc:creator>oilguy</dc:creator>
				<category><![CDATA[Global Investo]]></category>
		<category><![CDATA[Gold/Silver]]></category>

		<guid isPermaLink="false">http://investingcontrarian.com/?p=3758</guid>
		<description><![CDATA[I'm spending a few days in Toronto at the Prospectors and Developers Association of Canada annual conference. 
This is one of the mining industry's largest events. Thousands of companies descend on the site to promote their projects. Financiers from across the globe come armed with billions of dollars slated for mineral investment. 
]]></description>
		<wfw:commentRss>http://investingcontrarian.com/global/groundbreaking-developments-in-gold-and-mineral-exploration/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<coop:keyword><![CDATA[Global Investo]]></coop:keyword>
		<coop:keyword><![CDATA[Gold/Silver]]></coop:keyword>
	</item>
		<item>
		<title>China continues to Zip in Feb: 46% export rise. Someone call Chanos</title>
		<link>http://investingcontrarian.com/china-investing/china-continues-to-zip-in-feb-46-export-rise-someone-call-chanos/</link>
		<comments>http://investingcontrarian.com/china-investing/china-continues-to-zip-in-feb-46-export-rise-someone-call-chanos/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:40:05 +0000</pubDate>
		<dc:creator>Investing Contrarian</dc:creator>
				<category><![CDATA[China Investo]]></category>
		<category><![CDATA[china]]></category>

		<guid isPermaLink="false">http://investingcontrarian.com/?p=3753</guid>
		<description><![CDATA[I feel really sorry for the LPs of Janos who had literally written of China when he called for that historic short on China. 
China&#8217;s exports rose more than forecast in February and posted a third straight gain, a rebound that adds to pressure on policy makers to pare back stimulus measures adopted during the]]></description>
		<wfw:commentRss>http://investingcontrarian.com/china-investing/china-continues-to-zip-in-feb-46-export-rise-someone-call-chanos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[China Investo]]></coop:keyword>
		<coop:keyword><![CDATA[china]]></coop:keyword>
	</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.290 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-12 20:41:16 -->
